<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Natural Eye Care</title>
	<atom:link href="http://www.naturaleyecare.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturaleyecare.com/blog</link>
	<description>treatment options for vision conditions &#38; eye diseases</description>
	<pubDate>Fri, 20 Nov 2009 20:19:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Study: Omega-3 Fatty Acids Reduce the Risk of Macular Degeneration</title>
		<link>http://www.naturaleyecare.com/blog/2009/11/new-study-omega-3-fatty-acids-reduce-the-risk-of-macular-degeneration/</link>
		<comments>http://www.naturaleyecare.com/blog/2009/11/new-study-omega-3-fatty-acids-reduce-the-risk-of-macular-degeneration/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:18:41 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Macular Degeneration]]></category>

		<category><![CDATA[cure]]></category>

		<category><![CDATA[Omega-3 Fatty Acids]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[supplements]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=369</guid>
		<description><![CDATA[A new study has investigated whether higher omega-3 intake is associated with a reduced likelihood of developing AMD. Participants who reported the highest omega-3 consumption were 20% less likely than their peers to develop AMD. ]]></description>
			<content:encoded><![CDATA[<p>A new study has investigated  whether higher omega-3 intake is associated with a reduced likelihood of  developing AMD.  Participants who reported the highest omega-3 consumption were 20% less likely  than their peers to develop AMD.</p>
<p>Ref: <a href="http://www.ajcn.org/cgi/content/abstract/ajcn.2009.27594v1" target="”_blank”">http://www.ajcn.org/cgi/content/abstract/ajcn.2009.27594v1</a></p>
<p>For more information, go to <a href="http://www.naturaleyecare.com/studies_bydisease.asp?s_num=8&amp;disease=Macular+Degeneration" target="”_blank”">Click Here</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=New+Study%3A+Omega-3+Fatty+Acids+Reduce+the+Risk+of+Macular+Degeneration+http://5o8px.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.naturaleyecare.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=New+Study%3A+Omega-3+Fatty+Acids+Reduce+the+Risk+of+Macular+Degeneration+http://5o8px.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/2009/11/new-study-omega-3-fatty-acids-reduce-the-risk-of-macular-degeneration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reducing Asthenopia (eye fatigue) with Astaxanthin</title>
		<link>http://www.naturaleyecare.com/blog/2009/11/reducing-asthenopia-eye-fatigue-with-astaxanthin/</link>
		<comments>http://www.naturaleyecare.com/blog/2009/11/reducing-asthenopia-eye-fatigue-with-astaxanthin/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:42:57 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Asthenopia]]></category>

		<category><![CDATA[Computer Eye Strain]]></category>

		<category><![CDATA[astaxanthin]]></category>

		<category><![CDATA[black currant seed oil]]></category>

		<category><![CDATA[cure]]></category>

		<category><![CDATA[eye fatigue]]></category>

		<category><![CDATA[eyestrain]]></category>

		<category><![CDATA[lutein]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[supplements]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=367</guid>
		<description><![CDATA[A number of Japanese studies show how eye fatigue (often resulting from ongoing computer use) can be significantly reduced by supplementing with just 6mg of Astaxanthin per day in just 4 weeks. Eye fatigue symptoms include tiredness, soreness, dryness and blurry vision.]]></description>
			<content:encoded><![CDATA[<p>A number of Japanese studies show how eye fatigue (often resulting from ongoing computer use) can be significantly reduced by supplementing with just 6mg of Astaxanthin per day in just 4 weeks. Eye fatigue symptoms include tiredness, soreness, dryness and blurry vision.</p>
<p>For more information on these studies, go to <a href="http://www.naturaleyecare.com/study.asp?s_num=272" target="_blank">Asthenopia Research</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Reducing+Asthenopia+%28eye+fatigue%29+with+Astaxanthin+http://mg46c.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.naturaleyecare.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Reducing+Asthenopia+%28eye+fatigue%29+with+Astaxanthin+http://mg46c.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/2009/11/reducing-asthenopia-eye-fatigue-with-astaxanthin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey Shows That Americans Lack Significant Knowledge of Age-Related Vision Problems, Particularly Macular degeneration and Glaucoma</title>
		<link>http://www.naturaleyecare.com/blog/2009/11/survey-shows-that-americans-lack-significant-knowledge-of-age-related-vision-problems-particularly-macular-degeneration-and-glaucoma/</link>
		<comments>http://www.naturaleyecare.com/blog/2009/11/survey-shows-that-americans-lack-significant-knowledge-of-age-related-vision-problems-particularly-macular-degeneration-and-glaucoma/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:22:01 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Cataracts]]></category>

		<category><![CDATA[Diabetic Retinopathy]]></category>

		<category><![CDATA[Glaucoma]]></category>

		<category><![CDATA[Macular Degeneration]]></category>

		<category><![CDATA[cataract]]></category>

		<category><![CDATA[cure]]></category>

		<category><![CDATA[diabetic retinopathy. cause]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[supplements]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=365</guid>
		<description><![CDATA[According to the AOA's American Eye-Q(R) survey, which assesses public knowledge and understanding of issues related to eye and visual health, only 18 percent of Americans know that macular degeneration is the leading cause of blindness in adults 65 years of age and older, and less than a quarter of all Americans understand the effects of glaucoma.]]></description>
			<content:encoded><![CDATA[<p>According to the AOA&#8217;s American Eye-Q(R) survey, which assesses public knowledge  and understanding of issues related to eye and visual health, only 18 percent of  Americans know that macular degeneration is the leading cause of blindness in  adults 65 years of age and older, and less than a quarter of all Americans  understand the effects of glaucoma.</p>
<p>This is particularly concerning as with the baby boomer population coming of age as seniors.</p>
<p>Source: SOURCE American Optometric Association, URL: http://www.aoa.org  www.prnewswire.com</p>
<p><strong>Editor&#8217;s Note:</strong> Through diet, lifestyle and specific nutritional supplementation, there is a great deal one can do to maintain healthy vision and significantly reduce the risk of onset of eye diseases such as macular degeneration. For more information, go to <a href="http://www.naturaleyecare.com">www.naturaleyecare.com</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Survey+Shows+That+Americans+Lack+Significant+Knowledge+of+Age-Related+Vision+Problems%2C+Particularly+Macular+degenerat...+http://hkdrq.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.naturaleyecare.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Survey+Shows+That+Americans+Lack+Significant+Knowledge+of+Age-Related+Vision+Problems%2C+Particularly+Macular+degenerat...+http://hkdrq.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/2009/11/survey-shows-that-americans-lack-significant-knowledge-of-age-related-vision-problems-particularly-macular-degeneration-and-glaucoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excess Body Fat Linked to Higher Cancer Risk, Poorer Cancer Survival</title>
		<link>http://www.naturaleyecare.com/blog/2009/11/excess-body-fat-linked-to-higher-cancer-risk-poorer-cancer-survival/</link>
		<comments>http://www.naturaleyecare.com/blog/2009/11/excess-body-fat-linked-to-higher-cancer-risk-poorer-cancer-survival/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:58:30 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Wellness]]></category>

		<category><![CDATA[body fat]]></category>

		<category><![CDATA[cancer prevention]]></category>

		<category><![CDATA[cancer risk]]></category>

		<category><![CDATA[cancer survival]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[overweight]]></category>

		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=362</guid>
		<description><![CDATA[Approximately 100,500 cancers occurring in the US every year can be attributed to excess body fat, according to estimates from the American Institute for Cancer Research (AICR).
According to AICR, the estimated number of cancers linked to excess body fat include:
49% of endometrial cancers    = 20,700 cases/year
35% of esophageal cancers       = 5,800 cases/year
28% of pancreatic cancers        [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately 100,500 cancers occurring in the US every year can be attributed to excess body fat, according to estimates from the American Institute for Cancer Research (AICR).</p>
<p>According to AICR, the estimated number of cancers linked to excess body fat include:</p>
<p>49% of endometrial cancers    = 20,700 cases/year<br />
35% of esophageal cancers       = 5,800 cases/year<br />
28% of pancreatic cancers        = 11,900 cases/year<br />
24% of kidney cancers             = 13, 900 cases/year<br />
21% of gallbladder cancers       = 2,000 cases/year<br />
17 % of breast cancers             = 33,000 cases/year<br />
9% of colorectal cancers          = 13,200 cases/year<br />
___________________________________________<br />
TOTAL: 100,500 cases/year</p>
<p>Researchers note that carrying excess body fat increases cancer risk, makes treatment more difficult and shortens survival.  Excess body fat increases the body&#8217;s level of sex steroids and other hormones that are linked to cancer growth. For example, fat tissue produces estrogen; studies have shown that estrogen promotes cell proliferation in breast tumors that contain receptors for the hormone, known as ER positive tumors.  Recent studies show that excess body fat lowers immune function and increases oxidative stress, which can lead to DNA damage.</p>
<p>This new research also shows that obesity continue to play a negative role after cancer has been successfully treated.  The good news is that an increasing number of studies suggest that regular physical activity improves cancer survival, even among survivors who are overweight or obese.</p>
<p>SOURCE:  New Estimate: Excess Body Fat Alone Causes Over 100,000 Cancers in US Each Year, American Institute for Cancer Research, Nov. 5, 2009, <a href="http://www.aicr.org/site/News2/1699885429?abbr=pr_&amp;page=NewsArticle&amp;id=17333&amp;news_iv_ctrl=1102">http://www.aicr.org/site/News2/1699885429?abbr=pr_&amp;page=NewsArticle&amp;id=17333&amp;news_iv_ctrl=1102</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Excess+Body+Fat+Linked+to+Higher+Cancer+Risk%2C+Poorer+Cancer+Survival+http://8d7sd.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.naturaleyecare.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Excess+Body+Fat+Linked+to+Higher+Cancer+Risk%2C+Poorer+Cancer+Survival+http://8d7sd.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/2009/11/excess-body-fat-linked-to-higher-cancer-risk-poorer-cancer-survival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researcher suggests breast cancer risk could be virtually eradicated by higher vitamin D levels</title>
		<link>http://www.naturaleyecare.com/blog/2009/11/researcher-suggests-breast-cancer-risk-could-be-virtually-eradicated-by-higher-vitamin-d-levels/</link>
		<comments>http://www.naturaleyecare.com/blog/2009/11/researcher-suggests-breast-cancer-risk-could-be-virtually-eradicated-by-higher-vitamin-d-levels/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:17:36 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Breast Cancer]]></category>

		<category><![CDATA[cure]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[supplements]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[vitamin D]]></category>

		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=360</guid>
		<description><![CDATA[Breast cancer is a disease so directly related to vitamin D deficiency that a woman's risk of contracting the disease can be 'virtually eradicated' by elevating her vitamin D status to what vitamin D scientists consider to be natural blood levels, according to vitamin D pioneer Dr. Cedric Garland]]></description>
			<content:encoded><![CDATA[<p>Breast cancer is a disease so directly related to vitamin D deficiency that a woman&#8217;s risk of contracting the disease can be &#8216;virtually eradicated&#8217; by elevating her vitamin D status to what vitamin D scientists consider to be natural blood levels, according to vitamin D pioneer Dr. Cedric Garland who delivered in Toronto Tuesday as part of the University of Toronto School of Medicine&#8217;s &#8220;Diagnosis and Treatment of Vitamin D Deficiency&#8221; conference - the largest gathering of vitamin D researchers in North America this year. More than 170 researchers, public health officials and health practitioners gathered at the UT Faculty club for the landmark event.</p>
<p>SOURCE: GrassrootsHealthCONTACT: or to set up an interview with Dr. Vieth, please contact: Michelle Di Rocco, (416)360-6522 ext. 251 or michelle@punchcanada.com</p>
<p>Reported from <a href="http://www.naturaleyecare.com" target="”_blank”">www.naturaleyecare.com</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Researcher+suggests+breast+cancer+risk+could+be+virtually+eradicated+by+higher+vitamin+D+levels+http://4tbgr.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.naturaleyecare.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Researcher+suggests+breast+cancer+risk+could+be+virtually+eradicated+by+higher+vitamin+D+levels+http://4tbgr.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/2009/11/researcher-suggests-breast-cancer-risk-could-be-virtually-eradicated-by-higher-vitamin-d-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low Cholesterol Linked to Lower Risk of Some Types of Prostate Cancer</title>
		<link>http://www.naturaleyecare.com/blog/2009/11/low-cholesterol-linked-to-lower-risk-of-some-types-of-prostate-cancer/</link>
		<comments>http://www.naturaleyecare.com/blog/2009/11/low-cholesterol-linked-to-lower-risk-of-some-types-of-prostate-cancer/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:51:19 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[cancer prevention]]></category>

		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[High Cholesterol]]></category>

		<category><![CDATA[low cholesterol]]></category>

		<category><![CDATA[prostate cancer]]></category>

		<category><![CDATA[prostate cancer prevention]]></category>

		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=357</guid>
		<description><![CDATA[A new study published in Cancer Epidemiology Biomarkers &#38; Prevention, a journal of the American Association for Cancer Research, shows that men whose cholesterol was in a healthy range (below 200) had less than half the risk of developing high-grade prostate tumors compared to men with high cholesterol.
Researchers studied 5,586 men aged 55 and older [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published in Cancer Epidemiology Biomarkers &amp; Prevention, a journal of the American Association for Cancer Research, shows that men whose cholesterol was in a healthy range (below 200) had less than half the risk of developing high-grade prostate tumors compared to men with high cholesterol.</p>
<p>Researchers studied 5,586 men aged 55 and older who participated in the Prostate Cancer Prevention Trial between 1993 and 1996.  Although cholesterol levels made no difference in the odds of getting prostate cancer for most of the participants, it made a significant difference for the 60 men who developed high-grade tumors which grow and spread fast. For these men, the chance of developing an aggressive tumor was 59% lower among men with cholesterol under 200.</p>
<p>Although more research is planned on the topic, this study reinforces the idea that limiting fats in the bloodstream can reduce the risk of cancer.</p>
<p>SOURCE:  Men with Low Serum Cholesterol Have a Lower Risk of High-Grade Prostate Cancer in the Placebo Arm of the Prostate Cancer Prevention Trial, Platz, et al, Cancer Epidemiol Biomarkers Prev 2009;18(11):2807–13.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Low+Cholesterol+Linked+to+Lower+Risk+of+Some+Types+of+Prostate+Cancer+http://kogsr.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.naturaleyecare.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Low+Cholesterol+Linked+to+Lower+Risk+of+Some+Types+of+Prostate+Cancer+http://kogsr.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/2009/11/low-cholesterol-linked-to-lower-risk-of-some-types-of-prostate-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More muscle power means lower Alzheimer&#8217;s risk</title>
		<link>http://www.naturaleyecare.com/blog/2009/11/more-muscle-power-means-lower-alzheimers-risk/</link>
		<comments>http://www.naturaleyecare.com/blog/2009/11/more-muscle-power-means-lower-alzheimers-risk/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:15:52 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Alzheimer's Diease]]></category>

		<category><![CDATA[alzheimer's disease]]></category>

		<category><![CDATA[cure]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[supplements]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=353</guid>
		<description><![CDATA[People who ranked in the top 10 percent for muscle strength were 61 percent less likely to develop Alzheimer's than the weakest 10 percent. Stronger people also showed a slower decline in their mental abilities over time.]]></description>
			<content:encoded><![CDATA[<p>Older people with stronger muscles are at reduced risk of developing Alzheimer&#8217;s disease compared to their weaker peers, a new study shows.</p>
<p>Dr. Patricia A. Boyle of Rush Alzheimer&#8217;s Disease Center in Chicago and her colleagues found that the greater a person&#8217;s muscle strength, the lower their likelihood of being diagnosed with Alzheimer&#8217;s over a four-year period. The same was true for the loss of mental function that often precedes full-blown Alzheimer&#8217;s.</p>
<p>People who ranked in the top 10 percent for muscle strength were 61 percent less likely to develop Alzheimer&#8217;s than the weakest 10 percent. Stronger people also showed a slower decline in their mental abilities over time.</p>
<p>SOURCE: Archives of Neurology, November 2009.</p>
<p>Reported from <a href="http://www.naturaleyecare.com" target="”_blank”">Natural Eye Care</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=More+muscle+power+means+lower+Alzheimer%E2%80%99s+risk+http://pkxfw.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.naturaleyecare.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=More+muscle+power+means+lower+Alzheimer%E2%80%99s+risk+http://pkxfw.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/2009/11/more-muscle-power-means-lower-alzheimers-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cataract Prevention with Lutein, Zeaxanthin and Vitamin E</title>
		<link>http://www.naturaleyecare.com/blog/2009/11/cataract-prevention-with-lutein-zeaxanthin-and-vitamin-e/</link>
		<comments>http://www.naturaleyecare.com/blog/2009/11/cataract-prevention-with-lutein-zeaxanthin-and-vitamin-e/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:53:29 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Cataracts]]></category>

		<category><![CDATA[Lutein]]></category>

		<category><![CDATA[Vitamin E]]></category>

		<category><![CDATA[Zeaxanthin]]></category>

		<category><![CDATA[can-c eyedrops. can-c]]></category>

		<category><![CDATA[cataract]]></category>

		<category><![CDATA[cineraria]]></category>

		<category><![CDATA[cure]]></category>

		<category><![CDATA[eyedrops]]></category>

		<category><![CDATA[lutein]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[supplements]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[vitamin E]]></category>

		<category><![CDATA[vitamins]]></category>

		<category><![CDATA[zeaxanthin]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=348</guid>
		<description><![CDATA[Study found significant evidence that women who got more lutein, zeaxanthin and vitamin E were less likely to develop cataracts than women who are lacking intake of these nutrients. In fact, the women who got the most lutein, zeaxanthin and vitamin E were 18% less likely to get cataracts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturaleyecare.com/cataracts_short.asp?d_num=2"><img alt="Cataracts" src="http://www.naturaleyecare.com/blog/images/senior.jpg" title="Cataracts &#038; Nutrition" class="alignleft" width="166" height="200"  hspace="10" vspace="10"/></a>An observational 10-year study of more than 35,000 middle-aged U.S. women observed the women’s use of dietary supplements and occurrence of cataracts.*</p>
<p class="sitewidefonts">The study found significant evidence that women who got more lutein, zeaxanthin and vitamin E were less likely to develop cataracts than women who are lacking intake of these nutrients. In fact, the women who got the most lutein, zeaxanthin and vitamin E were 18% less likely to get cataracts.</p>
<p class="sitewidefonts">*Christen, W. Archives of Ophthalmology, January 2008; vol 126: pp 102-109</p>
<p class="sitewidefonts">For more related information, go to <a href="http://www.naturaleyecare.com/cataracts_short.asp?d_num=2" target="”_blank”">Natural Eye Care for Cataracts</a></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Cataract+Prevention+with+Lutein%2C+Zeaxanthin+and+Vitamin+E+http://ssqop.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.naturaleyecare.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Cataract+Prevention+with+Lutein%2C+Zeaxanthin+and+Vitamin+E+http://ssqop.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/2009/11/cataract-prevention-with-lutein-zeaxanthin-and-vitamin-e/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microchip Implants May Help Restore Lost Vision</title>
		<link>http://www.naturaleyecare.com/blog/2009/11/microchip-implants-may-help-restore-lost-vision/</link>
		<comments>http://www.naturaleyecare.com/blog/2009/11/microchip-implants-may-help-restore-lost-vision/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:13:02 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Macular Degeneration]]></category>

		<category><![CDATA[Microchips]]></category>

		<category><![CDATA[Retinitis Pigmentosa]]></category>

		<category><![CDATA[Stargardt's Disease]]></category>

		<category><![CDATA[cure]]></category>

		<category><![CDATA[mit microchip]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[retinitis pigmentosa]]></category>

		<category><![CDATA[technologiy]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[vision microchip]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=340</guid>
		<description><![CDATA[Scientists at MIT and other research organizations are testing chip technologies that could help bring eyesight to individuals with conditions like age-related macular degeneration and retinitis pigmentosa.]]></description>
			<content:encoded><![CDATA[<p>Scientists at MIT and other research organizations are testing chip technologies that could help bring eyesight to individuals with conditions like age-related macular degeneration and retinitis pigmentosa.</p>
<p>Microchips place onto or inside the eyeball are assisted by a pair of electronic glasses the patient wears. Results vary, but many subjects report significant improvement in orientation and mobility. MIT hopes to have a device within two years so that they can get FDA approval from for use on chronic patients.</p>
<p>See information on <a href="http://www.naturaleyecare.com/macular_degen_short.asp?d_num=8" target="”_blank”">macular degeneration, nutrition and health</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Microchip+Implants+May+Help+Restore+Lost+Vision+http://77zq3.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.naturaleyecare.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Microchip+Implants+May+Help+Restore+Lost+Vision+http://77zq3.th8.us" title="Post to Twitter">Tweet This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/2009/11/microchip-implants-may-help-restore-lost-vision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avocados for Eye Health</title>
		<link>http://www.naturaleyecare.com/blog/2009/11/avocados-for-eye-health/</link>
		<comments>http://www.naturaleyecare.com/blog/2009/11/avocados-for-eye-health/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:50:16 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Macular Degeneration]]></category>

		<category><![CDATA[Phytonutrients]]></category>

		<category><![CDATA[Wellness]]></category>

		<category><![CDATA[6-epoxide and chrysanthemaxanthin]]></category>

		<category><![CDATA[a-carotene]]></category>

		<category><![CDATA[avocados]]></category>

		<category><![CDATA[b-carotene]]></category>

		<category><![CDATA[b-cryptoxanthin]]></category>

		<category><![CDATA[cure]]></category>

		<category><![CDATA[eye health]]></category>

		<category><![CDATA[foods]]></category>

		<category><![CDATA[lutein]]></category>

		<category><![CDATA[lutein-5]]></category>

		<category><![CDATA[neochrome]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[retinal health]]></category>

		<category><![CDATA[supplements]]></category>

		<category><![CDATA[trans neoxanthin]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[vitamins]]></category>

		<category><![CDATA[zeaxanthin]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=287</guid>
		<description><![CDATA[Avocados contains a wide range of phytonutrients are thought to help prevent many chronic diseases, and are excellent for the eye health. Nutrients include trans neoxanthin, neochrome, lutein-5, 6-epoxide and chrysanthemaxanthin. The scientists also confirmed the presence of lutein, zeaxanthin, b-cryptoxanthin, a-carotene and b-carotene (all nutrients that support retinal health). ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturaleyecare.com/prev-food.asp"><img title="Avocados for the eyes" src="http://www.naturaleyecare.com/blog/images/avocado.jpg" alt="Avocado for the eyes" width="214" height="150" /></a></p>
<p>Avocados contain a wide range of  phytonutrients, which are thought to help prevent many  chronic diseases, and are excellent for the eye health. Nutrients include trans neoxanthin, neochrome, lutein-5, 6-epoxide and chrysanthemaxanthin. The scientists also confirmed the presence of lutein, zeaxanthin, b-cryptoxanthin, a-carotene and b-carotene (all nutrients that support retinal health).</p>
<p>Since most of the nutrients are located near the skin of the fruit, you get most  nutrients out of an avocado by peeling the fruit before slicing it.<br />
