<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye Care Information &#124; Natural Eye Care Blog</title>
	<atom:link href="http://www.naturaleyecare.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturaleyecare.com/blog</link>
	<description>Information on eye conditions &#38; diseases, treatment solutions &#38; eye exercise information</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protein in Eyes: What Are Eye Floaters Made Of?</title>
		<link>http://www.naturaleyecare.com/blog/index.php/2012/02/protein-in-the-eye-floaters/</link>
		<comments>http://www.naturaleyecare.com/blog/index.php/2012/02/protein-in-the-eye-floaters/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:56:23 +0000</pubDate>
		<dc:creator>LeeLee</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Eye Conditions]]></category>
		<category><![CDATA[Eye Floaters]]></category>
		<category><![CDATA[Lifestyle & Environment]]></category>
		<category><![CDATA[Myopia]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=2327</guid>
		<description><![CDATA[<p>Eye floaters are imperfections in the eye that look like dark shapes. They are made of protein and other discarded cell material. Although you may perceive them as being in front of the lens, they are in fact on the inside of the eye.</p> <p>The vitreous humour is the gel-like ball inside the eye. Most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2332" title="blue-sky-floater" src="http://www.naturaleyecare.com/blog/wp-content/uploads/2012/02/blue-sky-floater.jpg" alt="eye floaters caused by protein and other debris" width="220" height="220" />Eye floaters are imperfections in the eye that look like dark shapes. They are made of protein and other discarded cell material. Although you may perceive them as being in front of the lens, they are in fact on the inside of the eye.</p>
<p>The vitreous humour is the gel-like ball inside the eye. Most children and young people do not see floaters, but over time, bits of debris are discarded by the vitreous humour or retina that causes protein (connective tissue) to be released. They float around inside the vitreous humour and cast shadows, obscuring vision in certain lighting conditions.</p>
<p>Half of people over the age of seventy report seeing eye floaters. The problem becomes more noticeable in older people as the vitreous becomes less solid over time. Trauma and poor nutrition are thought to be possible causes of eye floaters. It is possible some children are born with eye floaters but may not notice them until they are older. Floaters can happen after cataract surgery.</p>
<p><span id="more-2327"></span>Nearsighted (myopic) individuals are more likely to have floaters. Chronic yeast infections and food allergies may be linked to the problem.</p>
<p>It is not often that floaters are a sign of serious problem, but they are a common reason that people visit an optometrist or ophthamologist for an eye exam. Their symptoms can be associated with retinal tears, cystoid macular edema and asteroid hyalosis. Connections between drugs and this condition may exist but have yet to be clearly proven.</p>
<p>There is no clear &#8220;cure&#8221; for this condition. Each floater lasts a long time and can gradually disappear. It is not often that medical treatments are needed, but there are two main options for severe cases: vitrectomy (replacing the &#8220;gel&#8221; in the eye, a  radical and dangerous treatment), and laser vitreolysis (zapping the floaters with a special laser, not yet accepted by most doctors).</p>
<p>At Natural Eye Care, we offer <a title="eye floaters" href="http://www.naturaleyecare.com/eye-conditions/eye-floaters/">eye care tips, nutritional supplements and floater homeopathic pellets for eye floaters</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/index.php/2012/02/protein-in-the-eye-floaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age-related Macular Degeneration May Be Helped with Melatonin in Research Study</title>
		<link>http://www.naturaleyecare.com/blog/index.php/2012/02/armd-may-be-helped-melatonin-research-study/</link>
		<comments>http://www.naturaleyecare.com/blog/index.php/2012/02/armd-may-be-helped-melatonin-research-study/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:07:19 +0000</pubDate>
		<dc:creator>LeeLee</dc:creator>
				<category><![CDATA[Lutein]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Melatonin]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=2315</guid>
		<description><![CDATA[<p>A study indicates that melatonin supplements may slow and even reverse the effects of age-related macular degeneration (ARMD). ARMD is the leading cause of serious vision loss in elderly persons.</p> <p>The symptoms of ARMD include seeing wavy lines that should be straight, blurred text, and/or dark or empty spaces in the center of the field of vision. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2316" title="elderly-blindness" src="http://www.naturaleyecare.com/blog/wp-content/uploads/2012/02/elderly-blindness.jpg" alt="age-related macular degeneration is a leading cause of serious vision loss and blindness in the elderly" width="220" height="220" />A study indicates that melatonin supplements may slow and even reverse the effects of age-related macular degeneration (ARMD). ARMD is the leading cause of serious vision loss in elderly persons.</p>
<p>The symptoms of ARMD include seeing wavy lines that should be straight, blurred text, and/or dark or empty spaces in the center of the field of vision. The cells that sense light in the eye&#8217;s macula stop functioning correctly and after some time, they do not work at all. A simple visual test called the Asmler grid is an effective screening for age-related macular degeneration.</p>
<p><span id="more-2315"></span>There is no clear reason why ARMD develops. Laser photocoagulation can help some patients; nutritional supplementation such as <a href="http://www.naturaleyecare.com/study.asp?s_num=39">lutein</a> and <a href="http://www.naturaleyecare.com/blog/index.php/2010/02/zeaxanthin-can-reduce-chances-of-macular-degeneration-by-79/">zeaxanthin</a> may be helpful for some age-related macular degeneration patients.</p>
<p>There are two types of ARMD: wet and dry. The dry  form affects the majority of ARMD patients.</p>
<p>The research study included subjects with both wet and dry ARMD, and the results were the same: taking a supplement that included 3 mg of melatonin per day in the evening resulted in stability of <a href="http://www.naturaleyecare.com/eye-conditions/macular-degeneration/">age-related macular degeneration</a> after 2 or 3 months in most patients. This means the ARMD did  not progress, although typical patients would have continued to decline.</p>
<p>Nearly all the subjects who stayed in the study for a 6-12 months had significant reductions of ARMD and increases in visual acuity. Photos of the inside of the eyes of certain subjects showed significant improvement of sub-retinal macular hemorrhages.</p>
<p>This was a small study of approximately 100 subjects, but these findings indicate the need for further research. The supplement used in the research was a combination of melatonin, zinc and selenium.</p>
<p>Melatonin is well-known a sleep hormone. <a href="http://www.naturaleyecare.com/blog/index.php/2009/11/new-study-shows-possible-correlation-of-low-blood-levels-of-melatonin-and-higher-risk-of-macular-degeneration/">Low melatonin levels have been co-related with ARMD</a>.</p>
<p>Source: Changxian Yi, Xiaoyan Pan, Hong Yan, Mengxiang Guo, Pierpaoli, W. Effects of Melatonin in Age-Related Macular Degeneration. Ann N.Y. Acad Sci, 2005;1057:384-392.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/index.php/2012/02/armd-may-be-helped-melatonin-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Contact Avoided by Bipolar Children</title>
		<link>http://www.naturaleyecare.com/blog/index.php/2012/02/eye-contact-avoided-by-bipolar-children/</link>
		<comments>http://www.naturaleyecare.com/blog/index.php/2012/02/eye-contact-avoided-by-bipolar-children/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:02:27 +0000</pubDate>
		<dc:creator>LeeLee</dc:creator>
				<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Children's health]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Eye Conditions]]></category>
		<category><![CDATA[Eye contact]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=2272</guid>
		<description><![CDATA[<p>A recent study showed that bipolar children spend less time making eye contact with people &#8211; looking at their eyes &#8211; versus typical children. Instead of looking at the eyes, bipolar children and children with severe mood dysregulation in the study spent less time looking at the eyes when observing faces. Instead, they spent more time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2307" title="eye-contact" src="http://www.naturaleyecare.com/blog/wp-content/uploads/2012/02/eye-contact.jpg" alt="eye contact" width="220" height="276" />A recent study showed that bipolar children spend less time making eye contact with people &#8211; looking at their eyes &#8211; versus typical children. Instead of looking at the eyes, bipolar children and children with severe mood dysregulation in the study spent less time looking at the eyes when observing faces. Instead, they spent more time with their eyes on the mouth and nose.</p>
<p>U.S. National Institute of Mental Health investigators suggested the eye contact habits of bipolar children as a possible explanation why these children have trouble determining  how other people feel.</p>
<p>This study has not yet been published in a peer-reviewed journal, so it should be considered preliminary. If accepted by the psychiatric community, this eye contact research may help develop treatment plans that education bipolar children guess the emotional state of people by looking more often at the eyes. In turn, they may process emotional information more accurately, which could help them regulate their feelings when interacting with others.</p>
<p><span id="more-2272"></span>The eyes are controlled by muscles. The skin around the eyes, and the entire face, are regulated by muscular activity. Neurologically normal humans are capable, most of the time, of accurately reading the facial expressions that result from this muscular activity. It helps them detect very subtle details of facial expressions to determine many shades of emotions in others.</p>
<p>The eyes, in particular, send significant messages about an individual&#8217;s health and emotional state. For example, bloodshot eyes usually indicate fatigue; wide eyes sometimes indicate surprise or arousal; tight muscles around the eyes may show tension or stress; narrowing of the eyes might mean anger.</p>
<p>When bipolar children or children with don&#8217;t spend enough time in eye contact, they may miss important social clues. Bipolar disorder is marked by serious and sometimes sudden mood swings. Mania can give way to dark depression quickly. Socializing with others can be difficult for both bipolar adults and bipolar children.</p>
<p>Source: <a href="http://www.sfn.org/index.aspx?pagename=news_111411_neurodevelopmentaldisorders" target="_blank"><em>Society for Neuroscience</em> press release, 14 November, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/index.php/2012/02/eye-contact-avoided-by-bipolar-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapes May Prevent Age-Related Macular Degeneration</title>
		<link>http://www.naturaleyecare.com/blog/index.php/2012/01/grapes-may-prevent-age-related-macular-degeneration/</link>
		<comments>http://www.naturaleyecare.com/blog/index.php/2012/01/grapes-may-prevent-age-related-macular-degeneration/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:21:00 +0000</pubDate>
		<dc:creator>LeeLee</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Eye Conditions]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Stargardt's Disease]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=2255</guid>
		<description><![CDATA[<p>A new study in the journal Free Radical Biology &#38; Medicine compared the effects of lutein to grapes on the eyes. Grapes won out, providing more protection against oxidative damage to the retina than the nutrient lutein.</p> <p>Mice were broken into two groups: on had a diet high in grapes, and the other received lutein, a plant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2259" title="grapes-anti-oxidants" src="http://www.naturaleyecare.com/blog/wp-content/uploads/2012/01/grapes-anti-oxidants.jpg" alt="grapes have anti-oxidant effects on the eyes" width="220" height="220" />A new study in the journal <em>Free Radical Biology &amp; Medicine</em> compared the effects of lutein to grapes on the eyes. Grapes won out, providing more protection against oxidative damage to the retina than the nutrient lutein.</p>
<p>Mice were broken into two groups: on had a diet high in grapes, and the other received lutein, a plant chemical that recommended for eye health. The mice who ate grapes were less likely to go blind.</p>
<p>Grapes are rich in anti-oxidants, which fights free radical damage.</p>
<p>The study&#8217;s head author, Dr Silvia Finnemann from Fordham University, described the results as &#8220;remarkable&#8221; and wrote, &#8220;A lifelong diet enriched in natural antioxidants, such as those in grapes, appears to be directly beneficial for RPE (retinal pigment epithelium cells) and retinal health and function.&#8221;</p>
<p>Some diseases that result in damage to the retinal pigment epithelium (RPE) layer in the eye include <a href="http://www.naturaleyecare.com/eye-conditions/stargardts/">Stargardt&#8217;s disease</a> and <a href="http://www.naturaleyecare.com/eye-conditions/macular-degeneration/">age-related macular degeneration</a>.</p>
<p>This study does not diminish lutein as an eye care supplement. A solid body of scientific research shows lutein&#8217;s benefits. Lutein also has antioxidant properties; grapes had  a stronger effect in mice in this single study. Lutein is found in the macula of healthy eyes, and research shows that taking 6 mg of lutein each day reduces the risk of macular degeneration by 48%. <a href="http://www.naturaleyecare.com/glossary/lutein-definition.asp">Learn more about lutein for eye care</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/index.php/2012/01/grapes-may-prevent-age-related-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Vision Syndrome: Electronics Take Their Toll on Eye Health</title>
		<link>http://www.naturaleyecare.com/blog/index.php/2012/01/digital-eye-strain-electronics-take-their-toll-on-eye-health/</link>
		<comments>http://www.naturaleyecare.com/blog/index.php/2012/01/digital-eye-strain-electronics-take-their-toll-on-eye-health/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:00:14 +0000</pubDate>
		<dc:creator>LeeLee</dc:creator>
				<category><![CDATA[Computer Eye Strain]]></category>
		<category><![CDATA[Dry Eyes]]></category>
		<category><![CDATA[Eye Conditions]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=2262</guid>
		<description><![CDATA[<p>Do your eyes spend more than 4 hours a day looking at the screen of an electronic device? If so, you are at risk for computer vision syndrome. Computer vision syndrome symptoms include eye strain, fatigue, dry eyes and headaches from staring at a screen too long.</p> <p>To find out if you are at risk, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2283" title="computer-eye-strain" src="http://www.naturaleyecare.com/blog/wp-content/uploads/2012/01/computer-eye-strain.jpg" alt="Computer eye syndrome" width="220" height="220" />Do your eyes spend more than 4 hours a day looking at the screen of an electronic device? If so, you are at risk for computer vision syndrome. Computer vision syndrome symptoms include eye strain, fatigue, dry eyes and headaches from staring at a screen too long.</p>
<p>To find out if you are at risk, keep a journal for a week of how long you spend watching TV, gazing at a smartphone, surfing the Internet, working on the computer, playing video games, and reading on a tablet device. The typical American youth is getting 7.5 hours of &#8220;screen time&#8221; a day &#8211; and since many adults use computers at work, they may get much more time.</p>
<p><span id="more-2262"></span>Your eyes are not designed to stare at the same focal length for extended periods of time without a break. We evolved as hunters and gatherers, looking over long distances to identify food sources and looking for danger. Eyes are controlled by muscles, and these muscles must be stretched and exercised to optimize eye health.</p>
<p>On the computer, productivity tends to go down when the eyes are strained. Computer vision syndrome also induces fatigue in the body. Your eyes are directly connected to your overall health.</p>
<p>To combat computer eye strain, start by deciding if you are really getting enjoyment from the time you spend cuddling up with your tablet computer. Would your time be better spent cuddling up with family and friends, taking a long scenic walk, shooting hoops, or bird watching? Most smartphones have a geocaching app that gets you outside, hunt for treasure and stretch your eyes.</p>
<p>Make sure your <a href="http://www.naturaleyecare.com/eye-conditions/computer-eye-strain/proper-laptop-setup.asp">computer workstation is set up to reduce eye strain</a>. Install a computer program that reminds you to stand up, stretch, take at least 4 steps and look out the window at a distance for at least 20 seconds. Do exercises such as these <a href="http://www.naturaleyecare.com/articles/computer-vision-and-eye-strain.asp">5 eye exercises designed to reduce eye fatigue at the computer</a>.</p>
<p>You do not have to be a victim of computer vision syndrome. Take charge of your health, reduce headaches and increase your productivity by using your eyes the way they were designed to be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/index.php/2012/01/digital-eye-strain-electronics-take-their-toll-on-eye-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incidence of Blindness Drops in Denmark Due to Treatment of Wet AMD</title>
		<link>http://www.naturaleyecare.com/blog/index.php/2012/01/blindness-drops-age-related-macular-degeneration-amd/</link>
		<comments>http://www.naturaleyecare.com/blog/index.php/2012/01/blindness-drops-age-related-macular-degeneration-amd/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:48:59 +0000</pubDate>
		<dc:creator>LeeLee</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Eye Conditions]]></category>
		<category><![CDATA[Lifestyle & Environment]]></category>
		<category><![CDATA[Macular Degeneration]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=2252</guid>
		<description><![CDATA[<p>Increase in the delivery of a treatment for neovascular age-related macular degeneration (wet AMD) has resulted in a significant 50% reduction of new cases of blindness in Denmark, according to a study published in the American Journal of Opthamology. Age-related macular degeneration is the most common cause of blindness in the West. Specifically, AMD patients [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2257" title="blindness" src="http://www.naturaleyecare.com/blog/wp-content/uploads/2012/01/blindness.jpg" alt="blindness" width="220" height="220" />Increase in the delivery of a treatment for neovascular age-related macular degeneration (wet AMD) has resulted in a significant 50% reduction of new cases of blindness in Denmark, according to a study published in the <em>American Journal of Opthamology</em>. Age-related macular degeneration is the most common cause of blindness in the West. Specifically, AMD patients lose reading vision and their ability to drive, resulting in revocation of their drivers&#8217; license.</p>
<p>Wet AMD is the most serious type of macular degeneration. Abnormal blood vessels start  to grow in the eye, toward the yellow spot in the middle of the retina called the macular. The macular provides the most visual acuity, as well as perception of color. Wet AMD results in quick and severe loss of vision.</p>
<p><span id="more-2252"></span>In the Danish study, the records of 11,848 cases of legal blindness were examined. In 2000, new blindness from AMD in adults aged 50+ was 52.2 cases/100,000 people. Just 10 years later, the rate was 25.7 cases/100,000 people. The rate of blindness from AMD was cut in half. (Blindness from other causes was reduced by 33% in this period.)</p>
<p>The reduction of blindness from AMD was credited to the introduction of a new treatment for wet AMD in Denmark in 2006. That was the year when most of the drop in blindness from wet AMD started to occur.</p>
<p>The treatment involves repeated injections of a medication that inhibits the action of vascular endothelial growth factor (VEGF). This antiangiogenic medication is injected directly into the vitreous, an inner compartment of the eye. VEGF is a protein that can cause brittle blood vessels to form, which leak blood and cause scarring beneath the fovea. The medication helps stop these blood vessels from forming.</p>
<p>The causes of wet AMD are under investigation and may include genetics, free radical damage, nutritional deficiencies and poor digestion. Common sense tells you that disease doesn&#8217;t &#8220;just happen.&#8221; Most eye disease is preventable, and we may soon understand all the factors that cause wet AMD. The current treatment for wet AMD is  injections of antiangiogenesis drugs, but dietary elements can also have an antiangiogenic effect.</p>
<p>At Natural Eye Care, we suggest taking care of your eyes throughout your life through a healthy diet, juicing, the reduction or elimination of certain foods and alcohol, supplements, exercise, and stress reduction. <a href="http://www.naturaleyecare.com/eye-conditions/macular-degeneration/#self">Click to see our recommendations for preventing eye disease through a healthy lifestyle</a>.</p>
<p><strong>Source:</strong> Incidence of Legal Blindness From Age-Related Macular Degeneration in Denmark: Year 2000 to 2010 by Sara Brandi Blochemail, Michael Larsen, Inger Christine Munch in <em><a href="http://www.ajo.com/article/S0002-9394%2811%2900817-8/abstract" target="_blank">American Journal of Opthamology</a>,</em> 17 October 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/index.php/2012/01/blindness-drops-age-related-macular-degeneration-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statin Drugs and Muscle Injuries</title>
		<link>http://www.naturaleyecare.com/blog/index.php/2012/01/statin-drugs-and-muscle-problems/</link>
		<comments>http://www.naturaleyecare.com/blog/index.php/2012/01/statin-drugs-and-muscle-problems/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:52:41 +0000</pubDate>
		<dc:creator>LeeLee</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[CoQ10]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Eye Conditions]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=2223</guid>
		<description><![CDATA[<p>Patients taking statin drugs to lower cholesterol might be more likely to get muscle injuries, especially elderly patients.(1) Side effects and adverse reactions, according to other research, may include increased stroke risk, higher risk of Type II Diabetes, low iron, pancreatic dysfunction, sexual dysfunction, suppressed immune system, muscle pain, and more.</p> <p>Be aware that increased [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2232" title="cholesterol-blood-test" src="http://www.naturaleyecare.com/blog/wp-content/uploads/2012/01/cholesterol-blood-test.jpg" alt="blood test for high cholesterol statin drugs" width="220" height="220" />Patients taking statin drugs to lower cholesterol might be more likely to get muscle injuries, especially elderly patients.(1) Side effects and adverse reactions, according to other research, may include increased stroke risk, higher risk of Type II Diabetes, low iron, pancreatic dysfunction, sexual dysfunction, suppressed immune system, muscle pain, and more.</p>
<p>Be aware that increased incidence of <a href="http://www.naturaleyecare.com/newsletters/2011/APR11.php">cataracts may also be linked with statin drugs</a>.  A study(2) suggests that statin drugs are associated with an increased risk of cataracts in both men and women. In the study, cataracts risk went up within 12 months of starting statin drugs, continued while taking the drug, and dropped back to normal <span id="more-2223"></span>within 12 months of getting off the drug.</p>
<p>At Natural Eye Care, we recommend that statin drugs&#8217; users should take the supplement CoQ10. In particular, we recommend <a href="http://www.naturaleyecare.com/store/detail.aspx?ID=2110">Ubiquinol CoQ10</a>. Insufficient levels of CoQ10 in the body may result in damaged mitochondrial DNA, increased free radicals, and loss of cellular energy.</p>
<p>Before taking a statin drug, talk to your doctor about the side effects, and examine all your options including diet, exercise, and other ways to manage cholesterol levels. <a href="http://www.naturaleyecare.com/newsletters/2012/JAN12.asp#ddd">Click to read about heart disease risk and total cholesterol levels</a>.</p>
<p>1. &#8220;<a href="http://www.ncbi.nlm.nih.gov/pubmed/22036108" target="_blank">Effect of Statins on Creatine Kinase Levels Before and After a Marathon Run</a>.&#8221; Parker et. al. <em>The American Journal of Cardiology</em> 2011 Oct 27.</p>
<p>2. &#8220;<a href="http://ebm.bmj.com/content/15/6/187.extract" target="_blank">Statin use associated with increased risk of cataract, myopathy, liver dysfunction and acute renal failure with varying numbers needed to harm</a>.&#8221; Foody, Joanne. <em>BMJ</em> (Volume 340, page 2197)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/index.php/2012/01/statin-drugs-and-muscle-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthen Your Muscles from Your Eyes to Your Toes</title>
		<link>http://www.naturaleyecare.com/blog/index.php/2012/01/strengthen-your-muscles-from-eyes-to-toes/</link>
		<comments>http://www.naturaleyecare.com/blog/index.php/2012/01/strengthen-your-muscles-from-eyes-to-toes/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:23:07 +0000</pubDate>
		<dc:creator>LeeLee</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Eye Conditions]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=2217</guid>
		<description><![CDATA[<p>When you are in your 30&#8242;s, your skeletal muscle mass will peak. After that, they will reduce slightly in number and size every year. By the time you are in your 50&#8242;s, 15% of muscle mass may be lost, and by your 80&#8242;s, as much as 30% of muscle mass may be lost.</p> <p>Obviously, strength [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2224" title="fitness-elderly" src="http://www.naturaleyecare.com/blog/wp-content/uploads/2012/01/fitness-elderly.jpg" alt="exercise for the elderly including the eyes" width="220" height="295" />When you are in your 30&#8242;s, your skeletal muscle mass will peak. After that, they will reduce slightly in number and size every year. By the time you are in your 50&#8242;s, 15% of muscle mass may be lost, and by your 80&#8242;s, as much as 30% of muscle mass may be lost.</p>
<p>Obviously, strength training is crucial to strengthen your muscles and  increase their size. Being strong and fit helps maintain good health and energy, reduces osteoporosis and cardiovascular disease, burns calories for weight management, improves sleep, cuts cancer risk, and much more!</p>
<p>Everyone should make exercise a priority throughout their lives. However, up to 75% of older Americans do not get enough exercise.(1)</p>
<p>It is generally recommended that older adults should do strength training two or three times per week, performing 10-15 repetitions of approximately 8 to 10 different exercises.(1)</p>
<p>Recent research <span id="more-2217"></span>presented by Dr. Wayne Westcott at a American College of Sports Medicine chapter conference(2) showed that for people over age 50, strength training twice a week is sufficient; three times a week may not give older bodies enough time to recover. It is during &#8220;recovery&#8221; that muscles repair and build.</p>
<p>Before starting a strength training or fitness program, always consult a physician.</p>
<p>And don&#8217;t forget your eyes. Your eye movement is controlled by muscles. Your eyes need oxygen and nutrients to thrive. Doing  these <a href="http://www.naturaleyecare.com/free-eye-exercise.asp">free eye exercise for vision fitness</a> can help support healthy circulation in the eye area and keep them strong. Whether you have an eye condition or not, eye exercises should be part of your strength training program to maintain youth.</p>
<p>1. Nied RJ and Franklin B. <a href="http://www.aafp.org/afp/2002/0201/p419.html" target="_blank">Promoting and prescribing exercise for the elderly</a>. <em>Am Fam Phys</em> 65:419-26, 2002.</p>
<p>2. <a href="http://strengthtrainingforosteoporosis.com/twice-a-week-strength-training-best-for-over-50-group/" target="_blank">Twice-a-week strength training best for over-50 group</a>, Strength Training for Osteoporosis blog</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturaleyecare.com/blog/index.php/2012/01/strengthen-your-muscles-from-eyes-to-toes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Green Tea to Reduce Body Fat</title>
		<link>http://www.naturaleyecare.com/blog/index.php/2011/12/drink-green-tea-to-reduce-bodyfat/</link>
		<comments>http://www.naturaleyecare.com/blog/index.php/2011/12/drink-green-tea-to-reduce-bodyfat/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:11:22 +0000</pubDate>
		<dc:creator>LeeLee</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Eye Conditions]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Lifestyle & Environment]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.naturaleyecare.com/blog/?p=2208</guid>
		<description><![CDATA[<p>Did you over-indulge in too many high-calorie foods over the holidays? Put on a few extra pounds? Two-thirds of American adults are overweight or obese, and a few extra pounds add up to health risks. However, drinking green tea may help fight body fat and also lower cholesterol levels.</p> <p>Green tea is lower in caffeine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2213" title="weight-loss" src="http://www.naturaleyecare.com/blog/wp-content/uploads/2011/12/weight-loss.jpg" alt="Weight loss scale" width="220" height="220" />Did you over-indulge in too many high-calorie foods over the holidays? Put on a few extra pounds? Two-thirds of American adults are overweight or obese, and a few extra pounds add up to health risks. However, drinking green tea may help fight body fat and also lower cholesterol levels.</p>
